Fillmore Route

Route Map
Fillmore Route Timetables
| LOCATION  UBICACIÓN  | 
                         Mon – Fri (only)  Lun – Vie (solamente)  | 
                    |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fillmore Terminal | 7:00 | 8:00 | 9:00 | 10:00 | 10:45 | 11:30 | 1:00 | 2:00 | 3:00 | 4:00 | 
| Ventura St. & A St. | FLAG | |||||||||
| 7-Eleven | FLAG | |||||||||
| Mercado La Plaza | FLAG | |||||||||
| D St. & Ventura St. | FLAG | |||||||||
| Faith Community Church | FLAG | |||||||||
| C St. & Sespe Ave. | FLAG | |||||||||
| C St. & Meadowlark Dr. | FLAG | |||||||||
| Shiell’s Park | 7:09 | 8:09 | 9:09 | 10:09 | 10:54 | 11:39 | 1:09 | 2:09 | 3:09 | 4:09 | 
| Mountain Vista Elementary | FLAG | |||||||||
| B St. & 4th St. | FLAG | |||||||||
| 3rd St & B St | FLAG | |||||||||
| 3rd St & A St | FLAG | |||||||||
| Ventura St. & A St. | FLAG | |||||||||
| VONS | FLAG | |||||||||
| City Hall | FLAG | |||||||||
| Downtown Fillmore | 7:16 | 8:16 | 9:16 | 10:16 | 11:01 | 11:46 | 1:16 | 2:16 | 3:16 | 4:16 | 
| Fillmore High School | FLAG | |||||||||
| Fillmore Library | FLAG | |||||||||
| Central Ave & 4th St | FLAG | |||||||||
| Mountain View & 3rd St | FLAG | |||||||||
| San Cayetano Elementary | 7:21 | 8:21 | 9:21 | 10:21 | 11:06 | 11:51 | 1:21 | 2:21 | 3:21 | 4:21 | 
| Mountain View St. & Main St. | FLAG | |||||||||
| Fillmore Terminal | 7:27 | 8:27 | 9:27 | 10:27 | 11:12 | 11:57 | 1:27 | 2:27 | 3:27 | 4:27 | 
